Inositol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





972 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 1,3-beta-glucanosyltransferase GAS1 GAS1_YEAST GAS1 Saccharomyces cerevisiae S288C 855355 44 2
2 1-phosphatidylinositol 4-kinase PIK1_YEAST PIK1 Saccharomyces cerevisiae S288C 855454 20 1
3 1-phosphatidylinositol 4-kinase STT4 STT4_YEAST STT4 Saccharomyces cerevisiae S288C 851014 17 1
4 2-isopropylmalate synthase LEU4 LEU1_YEAST LEU4 Saccharomyces cerevisiae S288C 855619 18 1
5 2-isopropylmalate synthase LEU9 LEU9_YEAST LEU9 Saccharomyces cerevisiae S288C 854275 4 1
6 3'(2'), 5'-bisphosphate nucleotidase 1 BPNT1_HUMAN BPNT1 Homo sapiens 10380 9 1
7 3-hydroxy-3-methylglutaryl-CoA reductase HMDH_RAT Hmgcr Rattus norvegicus 25675 353 1
8 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase PUR9_HUMAN ATIC Homo sapiens 471 229 1
9 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 2
10 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 1
11 5-hydroxytryptamine (serotonin) receptor 2A 5HT2A_MOUSE Htr2a Mus musculus 15558 265 1
12 5'-nucleotidase 5NTD_BOVIN NT5E Bos taurus 281363 55 1
13 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 1
14 5' nucleotidase, ecto Q66HL0_RAT Nt5e Rattus norvegicus 58813 359 2
15 5'-nucleotidase ecto 5NTD_HUMAN NT5E Homo sapiens 4907 569 2
16 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 1
17 ACE-1 - ACE-1 Oryctolagus cuniculus 100009390 80 1
18 acetate--CoA ligase ACS2 ACS2_YEAST ACS2 Saccharomyces cerevisiae S288C 850846 15 1
19 Acetylcholine esterase ACES_DROME Ace Drosophila melanogaster 41625 147 1
20 acetylcholinesterase ACES_BOVIN ACHE Bos taurus 540446 146 1
21 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 5
22 Acetyl-CoA carboxylase Q7JV23_DROME ACC Drosophila melanogaster 35761 66 1
23 acetyl-CoA carboxylase ACC1 ACAC_YEAST ACC1 Saccharomyces cerevisiae S288C 855750 35 3
24 actinin alpha 1 ACTN1_HUMAN ACTN1 Homo sapiens 87 171 1
25 activating transcription factor 2 ATF2_MOUSE Atf2 Mus musculus 11909 95 2
26 activating transcription factor 4 ATF4_HUMAN ATF4 Homo sapiens 468 451 2
27 activating transcription factor 4 ATF4_RAT Atf4 Rattus norvegicus 79255 138 2
28 activating transcription factor 6 ATF6A_HUMAN ATF6 Homo sapiens 22926 219 2
29 activating transcription factor 6 ATF6A_RAT Atf6 Rattus norvegicus 304962 93 1
30 adaptor related protein complex 1 subunit mu 2 AP1M2_HUMAN AP1M2 Homo sapiens 10053 245 1
31 adenosylhomocysteinase like 1 SAHH2_HUMAN AHCYL1 Homo sapiens 10768 32 2
32 adenylate cyclase activating polypeptide 1 PACA_RAT Adcyap1 Rattus norvegicus 24166 333 3
33 adiponectin, C1Q and collagen domain containing ADIPO_HUMAN ADIPOQ Homo sapiens 9370 1074 2
34 adrenomedullin 2 ADM2_RAT Adm2 Rattus norvegicus 399475 84 1
35 adrenomedullin 2 ADM2_MOUSE Adm2 Mus musculus 223780 54 1
36 advanced glycosylation end product-specific receptor Q6MG86_RAT Ager Rattus norvegicus 81722 248 1
37 AF4/FMR2 family member 4 AFF4_HUMAN AFF4 Homo sapiens 27125 18 1
38 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 1
39 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 13
40 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 2
41 aldehyde dehydrogenase 7 family member A1 AL7A1_HUMAN ALDH7A1 Homo sapiens 501 269 1
42 aldo-keto reductase family 1 member B ALDR_HUMAN AKR1B1 Homo sapiens 231 1037 17
43 aldo-keto reductase family 1 member B1 ALDR_RABIT AKR1B1 Oryctolagus cuniculus 100009122 62 3
44 aldo-keto reductase family 1 member B1 F1PNB8_CANLF AKR1B1 Canis lupus familiaris 607537 37 1
45 aldo-keto reductase family 1 member B1 ALDR_RAT Akr1b1 Rattus norvegicus 24192 527 16
46 aldo-keto reductase family 1, member B3 (aldose reductase) ALDR_MOUSE Akr1b3 Mus musculus 11677 157 1
47 aldose reductase - LOC616199 Bos taurus 616199 120 6
48 alkaline phosphatase, intestinal PPBI_HUMAN ALPI Homo sapiens 248 240 1
49 allantoicase ALLC_HUMAN ALLC Homo sapiens 55821 132 1
50 alpha-2-macroglobulin A2MG_HUMAN A2M Homo sapiens 2 537 1